WEKO3
インデックスリンク
アイテム
Characteristics of tsunami propagation around the northern to western coasts of Noto Peninsula, Japan, generated by the 2024 Noto Peninsula earthquake
http://hdl.handle.net/2297/0002003467
http://hdl.handle.net/2297/00020034679d9f4ad8-1608-4d05-b158-a44d918e1ed9
| 名前 / ファイル | ライセンス | アクション |
|---|---|---|
|
|
|
| Item type | itemtype_001(1) | |||||||
|---|---|---|---|---|---|---|---|---|
| 公開日 | 2025-09-25 | |||||||
| タイトル | ||||||||
| タイトル | Characteristics of tsunami propagation around the northern to western coasts of Noto Peninsula, Japan, generated by the 2024 Noto Peninsula earthquake | |||||||
| 言語 | en | |||||||
| 作成者 |
Shinya Umeda
× Shinya Umeda× Masatoshi Yuhi× Mamoru Arita
× Junichi Ninomiya |
|||||||
| アクセス権 | ||||||||
| アクセス権 | open access | |||||||
| アクセス権URI | http://purl.org/coar/access_right/c_abf2 | |||||||
| 内容記述 | ||||||||
| 内容記述タイプ | Other | |||||||
| 内容記述 | PreKURA:1232 | |||||||
| 出版者 | ||||||||
| 出版者 | Taylor and Francis Group | |||||||
| 出版者 | ||||||||
| 出版者 | Taylor and Francis | |||||||
| 言語 | ||||||||
| 言語 | eng | |||||||
| 資源タイプ | ||||||||
| 資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||
| 資源タイプ | journal article | |||||||
| 出版タイプ | ||||||||
| 出版タイプ | NA | |||||||
| 出版タイプResource | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 | |||||||
| 関連情報 | ||||||||
| 関連タイプ | isIdenticalTo | |||||||
| 識別子タイプ | DOI | |||||||
| 関連識別子 | https://doi.org/10.1080/21664250.2025.2560748 | |||||||
| 収録物識別子 | ||||||||
| 収録物識別子タイプ | EISSN | |||||||
| 収録物識別子 | 1793-6292 | |||||||
| 書誌情報 |
Coastal Engineering Journal ページ数 22, 発行日 2025-09-18 |
|||||||
| 提供者所属 | ||||||||
| 内容記述タイプ | Other | |||||||
| 内容記述 | 金沢大学理工研究域地球社会基盤学系 | |||||||