WEKO3
アイテム
Performance comparison of PAU and NaX zeolites in air purge-assisted low-grade heat-driven CO2 capture TSA and process configuration for high enrichment and high recovery ratio
http://hdl.handle.net/2297/0002003787
http://hdl.handle.net/2297/0002003787b5991b15-780a-43d8-9688-9c8e04422dc7
| 名前 / ファイル | ライセンス | アクション |
|---|---|---|
|
|
|
| アイテムタイプ | itemtype_001(1) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 公開日 | 2025-12-16 | |||||||||||
| タイトル | ||||||||||||
| タイトル | Performance comparison of PAU and NaX zeolites in air purge-assisted low-grade heat-driven CO2 capture TSA and process configuration for high enrichment and high recovery ratio | |||||||||||
| 言語 | en | |||||||||||
| 作成者 |
Heak Vannak
× Heak Vannak
× Yugo Osaka× Takuya Tsujiguchi× Kakeru Fujiwara× Mikio Kumita× Ryohji Ohnishi
× Shu Hikima
× Akio Kodama |
|||||||||||
| アクセス権 | ||||||||||||
| アクセス権 | open access | |||||||||||
| アクセス権URI | http://purl.org/coar/access_right/c_abf2 | |||||||||||
| 内容記述 | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | PreKURA:1604 | |||||||||||
| 出版者 | ||||||||||||
| 出版者 | Separation and Purification Technology/Elsevier | |||||||||||
| 言語 | ||||||||||||
| 言語 | eng | |||||||||||
| 資源タイプ | ||||||||||||
| 資源タイプ識別子 | http://purl.org/coar/resource_type/c_6501 | |||||||||||
| 資源タイプ | journal article | |||||||||||
| 出版タイプ | ||||||||||||
| 出版タイプ | NA | |||||||||||
| 出版タイプResource | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 | |||||||||||
| 関連情報 | ||||||||||||
| 関連タイプ | isIdenticalTo | |||||||||||
| 識別子タイプ | DOI | |||||||||||
| 関連識別子 | https://doi.org/10.1016/j.seppur.2025.134392 | |||||||||||
| 収録物識別子 | ||||||||||||
| 収録物識別子タイプ | PISSN | |||||||||||
| 収録物識別子 | 1383-5866 | |||||||||||
| 収録物識別子 | ||||||||||||
| 収録物識別子タイプ | EISSN | |||||||||||
| 収録物識別子 | 1873-3794 | |||||||||||
| 書誌情報 |
Separation and Purification Technology 巻 377, 号 Part 3, p. 134392, 発行日 2025-07-23 |
|||||||||||
| 提供者所属 | ||||||||||||
| 内容記述タイプ | Other | |||||||||||
| 内容記述 | 金沢大学新学術創成研究機構 | |||||||||||